Here are the currency exchange rates in Pakistan as of July 12, 2024, including the current rate for the US Dollar. The latest rates for the British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, and Australian Dollar in Pakistani Rupees are also provided. These rates are sourced from open-market currency exchange dealers and are updated four times daily to ensure accuracy.
Today’s international currency rates for Pakistan, effective as of July 12, 2024, are listed on this page. The provided rates include USD to PKR, EUR to PKR, GBP to PKR, and AUD to PKR. These values are maintained by local Forex Market dealers and currency exchanges in cities such as Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot, and Islamabad.
Today Currency Rate in Pakistan
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 184.75 PKR | 186.55 PKR |
Bahrain Dinar (BHD) | 741.00 PKR | 749.00 PKR |
British Pound (GBP) | 355.00 PKR | 358.50 PKR |
Canadian Dollar (CAD) | 204.00 PKR | 206.00 PKR |
Chinese Yuan (CNY) | 38.35 PKR | 38.75 PKR |
Danish Krone (DKK) | 40.12 PKR | 40.52 PKR |
Euro (EUR) | 301.50 PKR | 303.40 PKR |
Hong Kong Dollar (HKD) | 35.70 PKR | 36.05 PKR |
Indian Rupee (INR) | 3.33 PKR | 3.43 PKR |
Japanese Yen (JPY) | 1.91 PKR | 1.99 PKR |
Kuwaiti Dinar (KWD) | 908.25 PKR | 917.35 PKR |
Malaysian Ringgit (MYR) | 58.95 PKR | 59.75 PKR |
New Zealand Dollar (NZD) | 169.24 PKR | 171.24 PKR |
Norwegians Krone (NOK) | 26.04 PKR | 26.34 PKR |
Omani Riyal (OMR) | 722.87 PKR | 730.89 PKR |
Qatari Riyal (QAR) | 76.39 PKR | 77.09 PKR |
Saudi Riyal (SAR) | 73.85 PKR | 74.57 PKR |
Singapore Dollar (SGD) | 202.25 PKR | 204.25 PKR |
Swedish Krona (SEK) | 26.50 PKR | 26.80 PKR |
Swiss Franc (CHF) | 309.15 PKR | 311.65 PKR |
Thai Bhat (THB) | 7.55 PKR | 7.70 PKR |
U.S. Dollar (USD) | 279.50 PKR | 281.25 PKR |
UAE Dirham (AED) | 76.60 PKR | 77.35 PKR |
For the most current currency rates in Pakistan, refer to the business section. Additionally, you can find the latest Gold Rates, Open Market Currency Rates, Interbank Currency Rates, and Foreign Exchange Forex Rates on this page.